Romsey Sub-Aqua Club
South-Coast Weather
Tidal Heights and Times at Weymouth

Predicted Tidal Height Portland Today. TIME GMT. Wednesday 20th of August 2008 06:41:54 PM
Actual Tide Height vs Predicted Weymouth
?> Actual Tidal Height Portland Today. TIME GMT. Wednesday 20th of August 2008 06:41:54 PM
Weymouth 7 Day Tide Prediction
| Wed 20th Aug 2008 | 01:23 0.28m L | 08:46 2.16m H | 13:33 0.33m L | 20:57 2.32m H | ||||
| Thu 21st | 01:59 0.31m L | 09:20 2.11m H | 14:08 0.42m L | 21:33 2.20m H | ||||
| Fri 22nd | 02:33 0.41m L | 09:55 2.00m H | 14:42 0.55m L | 22:10 1.99m H | ||||
| Sat 23rd | 03:08 0.55m L | 10:35 1.84m H | 15:18 0.70m L | 22:52 1.76m H | ||||
| Sun 24th | 03:44 0.69m L | 11:20 1.69m H | 16:01 0.84m L | 23:44 1.55m H | ||||
| Mon 25th | 04:31 0.84m L | 12:18 1.58m H | 17:05 0.97m L | |||||
| Tue 26th | 01:05 1.40m H | 05:53 0.97m L | 13:57 1.55m H | 19:44 0.99m L | ||||
| Wed 27th | 03:08 1.45m H | 08:14 0.94m L | 15:37 1.72m H | |||||
| Thu 28th | 00:14 0.68m L | 04:29 1.68m H | 09:22 0.78m L | 16:44 1.98m H | ||||
| Fri 29th | 01:12 0.43m L | 05:35 1.92m H | 10:14 0.60m L | 17:44 2.22m H | ||||
| 22:46 0.45m L | ||||||||
| Sat 30th | 06:37 2.12m H | 10:59 0.44m L | 18:40 2.40m H | 23:27 0.33m L | ||||
| Sun 31st |
Inshore Weather Selsey Bill to Lyme Regis
Weather - Showers then mainly fair.
Visibility - Moderate or good.
Sea State - Slight or moderate, occasionally rough at first.
Outlook for the following 24 hours:
Wind - Westerly or northwesterly 3 or 4, occasionally 5 at first.
Weather - Mainly fair.
Visibility - Good.
Sea State - Slight or moderate.





